| 1 | 2 | 3 | 4 | 6 |
| 2 | 3 | 4 | 6 | 88 |
| 310-404 nm | 0.16 | |||
| 319-455 nm | 0.13 | |||
| 400-480 nm | 0.08 | |||
| 423-547 nm | 0.12 | |||
| 480-568 nm | 0.12 |
Features:
| Applications:
|
■ Available Model
Model | Spectral range | |
Aurora4000 General series | GE 350-1100nm | |
GE 200-1100nm | ||
GE Raman | ||
Aurora-UV-Pro | 185-240 nm | |
Aurora-IR-Pro | 950-1200 nm | |
Aurora External Triggering series | TG 350-1100nm | |
TG 200-1100nm | ||
Wavelength Customizable Spectrometer
Model | Entrance Aperture | Spectral Range | Optical resolution(nm) |
Aurora4000 | 10 μm | 200-347 nm | 0.14 |
| 226-369 nm | 0.18 | ||
| 310-404 nm | 0.16 | ||
| 319-455 nm | 0.13 | ||
| 400-480 nm | 0.08 | ||
| 423-547 nm | 0.12 | ||
| 480-568 nm | 0.12 | ||
| 546-653 nm | 0.12 | ||
| 568-634 nm | 0.09 | ||
| 654-754 nm | 0.10 | ||
| 748-837 nm | 0.23 | ||
| 794-876 nm | 0.24 | ||
| 876-940 nm | 0.20 | ||
| 940-1100 nm | 0.20 |
■ Standard Specifications
Detector | |
Detector | Toshiba TCD1304DG linear CCD array |
Wavelength range | 200-1100nm |
Pixels | 3648 pixels |
Pixel size | 8um*200um |
Sensitivity | 130 photons/count at 400nm, 60 photons/count at 600nm |
Spectrometer | |
Dimensions (mm) | 149*105*46 |
Weight(g) | 840 |
Optical resolution | <0.75nm FWHM (Depending on the grating mark density and the slit size, available in a variety of options) |
Signal-to-noise ratio | 300:1 (at full spectrum) |
Dark noise | 12RMS counts |
Dynamic range | 3.4*106 (system) |
Integration time | 4ms-10s |
Stray light | <0.05%@600nm; <0.10%@435nm |
Corrected linearity | >99.8% |
Optical Bench | |
Design | f/4, Symmetrical crossed Czerny-Turner |
Focal length | 101.6mm input and output |
Entrance aperture(um) | 5,10,25,50,100 or 200 |
Grating | A variety of different grating, ultraviolet and infrared |
Fiber optic connector | SMA905 to 0.22 numerical aperture single-strand fiber |
Electronics | |
Power consumption | 450mA@5VDC |
Trigger mode | 2 kinds |
Data transfer speed | Full scans into memory every 4 ms with USB 2.0; every 18 ms with USB 1.1 |
Connector | 30-pin connector |
Email:sales@tuniutech.com
